| Updated 022410 23:20 mgp | Red indicates changes made since 022410 version | |||||
| Washington-British Columbia Chapter of the American Fisheries Society | ||||||
| and | ||||||
| 2010 Pink and Chum Salmon Workshop | ||||||
| March 1-4, 2010 Vancouver Island Conference Center, Nanaimo, British Columbia | ||||||
| “New Research and Applied Science to Meet Fishery Management Needs" | ||||||
| Monday, March 1 Training Session (No Charge for registrants!) 1:10-5:10 PM | ||||||
| Newcastle Is. Lobby | Lantzville Room | |||||
| 1:10-5:10 PM | Early Registration and Poster drop-off | "Acoustic Telemetry Technology and Products" Lead: Denise King, VEMCO Division of AMIRIX Systems Inc. | ||||
| Millstone River Room | ||||||
| 3:30-5:00PM | AFS ExComm and Local Planning Committee meeting | |||||
| Dorchester - Pedersen Suite | ||||||
| 5:30-7:00 PM | Informal Social 5:30-7:00 PM - Hosted by Washington-British Columbia Chapter AFS | |||||
| Tuesday, March 2 Professional Development Sessions 9:00-9:45 AM | ||||||
| Lantzville Room | ||||||
| 9:00-9:45 AM |
"Criteria for Entrance in the College of Applied
Biology" Linda Stordeur, R.P.Bio, Registrar for the College of Applied Biology |
|||||
| 7:30-9:30 | Local Organizing Committee and 2011 Committee Planning - Millstone Creek Room | |||||
| Opening - 10:00 AM Mt Benson Ballroom Jim Shannon, WA-BC Chapter President | ||||||
| 10:05-10:25 | Opening Welcome: Jim Shannon, WA-BC Chapter AFS, President | Opening ceremony blessing: Geraldine Manson, Snuneymuxw First Nation | Opening Greetings: The Honourable John R. Ruttan, Mayor, Nanaimo | |||
| Plenary Speakers | ||||||
| 10:25-11:50 AM |
Host Agency: Mr. Mark Saunders Pacific Biological Station, Fisheries and Oceans Canada |
Keynote Speaker: Dr. John (Jack) Helle Retired Scientist from Auke Bay Lab |
PSF Scientist:
Dr.
Brian Riddell Pacific Salmon Foundation |
Keynote Speaker: Mr. Jim Humphreys. Fisheries Director - Americas, Marine Stewardship Council | ||
| 11:50-11:55 AM Looking forward to the national/international AFS Annual Meeting in Seattle Washington September 2011 - Cleve Stewart/Eric Knudsen | ||||||
| Lunch - Mt. Benson Ballroom 11:55 AM - 1:00 PM Presentation by Jenny Atkinson, Executive Director The Whale Museum | ||||||
| March 2-4 Concurrent Sessions | ||||||
| Tuesday, March 2 Concurrent Sessions 1:10-3:10 PM | ||||||
| Pink and Chum Workshop - Ballroom C | AFS Sessions - Departure Bay Room | AFS Sessions - Lantzville Room | AFS Sessions - Duke Point Room | |||
| Time | Fisheries management. Chair: Pieter Van Will, Dept. Fisheries and Oceans Canada. | Groundfish Topics Chair: Jackie King, Dept Fisheries and Oceans, Canada | Lamprey ecology and life history. Chair: Larry Dominguez, Entrix | Contributed Papers on Research Methods Chair - Mathew M. Klungle, Washington Department of Fish and Wildlife | ||
| 1:10 | "Pink and Chum workshop:Keynote: "Applying genetic variation to fisheries management, assessment, and enforcement" Terry Beacham, Fisheries & Oceans Canada | "The stock structure of canary rockfish (Sebastes pinniger): evidence from the correlation of d18O versus d13C of otoliths" Yongwen Gao, Makah Fisheries Management | "Life history polymorphism and speciation in lampreys" Richard J. Beamish, Fisheries and Oceans Canada | "The use of PIT and acoustic tags to estimate migration mortality of Okanagan sockeye in 2010" Jeffrey K. Fryer, Columbia River Inter-Tribal Fish Commission | ||
| 1:30 | "Long distance migration and evidence for annual homing in English sole (Parophrys vetulus): these flatfish are not so flat." Mary L. Moser, National Marine Fisheries Service | "Myth Busters: There’s no information on lamprey" Joshua G. Murauskas, Public Utility District No. 1 of Douglas County. | "Survey of Sonar Applications for Population and Habitat Assessment" Drew Hubbard, Sound Metrics Corp | |||
| 1:50 | "Timing and survival of Fraser River Pink salmon" Michael Folkes, Department of Fisheries and Oceans. | "Estimating species and size composition of rockfish in acoustic surveys of untrawlable areas using an ROV, stereo video and bottom trawls" Chris Rooper, Alaska Fisheries Science Center, NMFS | "Methow Lamprey Inventory and Restoration Assessment" John D. Crandall, Wild Fish Conservancy. | "A summary of Chinook salmon acoustic tagging results" Anna N. Kagley, NOAA/NWFSC | ||
| 2:10 | "Didson counters Pinks/Glendale"Pieter VanWill, Department of Fisheries and Oceans | "Ecological history of rockfish exploitation in Puget Sound" Gregory D.Williams, NOAA Fisheries | "Identification of putatuive migratory and sex pheromones of Pacific lamprey" David A. Close, University of British Columbia | "Efficiency trials in juvenile salmonid trapping studies: When is enough, enough?" Mathew M. Klungle, Washington Department of Fish and Wildlife | ||
| 2:30 | Recent Volatility Related to Chum Salmon Abundance (Oncorhynchus keta) in Western Alaska: Today’s Residents’ Perspectives" Karen Gillis, Bering Sea Fisherman's Assn. | "Reconstructing historical trends in marine species abundance from local ecological knowledge in Puget Sound, Washington" Anne H. Beaudreau, University of Washington School of Aquatic and Fishery Sciences | "Do surgically-implanted radio transmitters alter the climbing ability of adult Pacific lamprey (Lampetra tridentata)? Mary L. Moser, National Marine Fisheries Service | "Accuracy of Using Scales to Age Mixed Stock Chinook Salmon of Hatchery Origin" Shayne E. MacLellan, Pacific Biological Station, Fisheries and Oceans Canada | ||
| 2:50 | "Cascades fish passage - Quinsam River - pretty in pinks?" David Ewart, Fisheries and Oceans Canada | "Rockfish bycatch in spot prawn traps" Brett Favaro, Simon Fraser University. | "Estimating Lamprey Abundance at Columbia Basin dams" Jeffrey K. Fryer, Columbia River Inter-Tribal Fish Commission | Space available | ||
| 3:10-3:30 PM Break - Newcastle Island Lobby | ||||||
| Tuesday, March 2 Concurrent Sessions 3:30-5:30 PM | ||||||
| P&C WS Ballroom C | Departure Bay Room | Lantzville Room | Duke Point Room | |||
| Time |
Conservation biology/genetics.
Chair Blair Flannery
(USFWS). |
Improving Understanding of Freshwater Capacity for Increasing Salmonid Fish Populations. Sponsored by Trout Unlimited Chair: Larry Dominguez, Entrix. | Continuation of Lamprey Symposium with Larry Domiguez, then transition to Technical Innovations for Fisheries Field Work Chair: Mark Pedersen, Margenex International | Kokanee Ecology and Management. Roger Tabor, US Fish and Wildlife Service | ||
| 3:30 | "Hood Canal Summer chum salmon - interim genetic analysis of subpopulation structure in a metapopulation receiving supplementation" Maureen Small, WA Dept. Fish & Wildlife | "Salmon spawner escapements for maximum ecological, social, and economic benefits? Eric Knudsen, Consulting Fisheries Scientist | "Lessons from 830 kilometers upstream: Solutions for Pacific lamprey in a biotelemetry and salmon-oriented world" Joshua G. Murauskas, Public Utility District No. 1 of Douglas County. | "Anadromous sockeye salmon return after an absence of nearly 90 years: a case of reverse evolution?" Lyse Godbout, Fisheries and Oceans Canada | ||
| 3:50 | "Stock identification of Fraser River pink salmon using microsatellite DNA" Bruce White, Pacific Salmon Commission | "Prediction of stream carrying capacity for spring Chinook salmon: the Unit Characteristic Method" Mark E. Teply, Cramer Fish Sciences | "Demonstration of a novel continuous passive mark recapture technique to estimate chum salmon escapement in the Cheakamus River, BC." Peter M. Troffe, InStream Fisheries Research Inc. | "Interactions among hatchery-origin sockeye salmon (Oncorhynchus nerka), wild kokanee (O. nerka) and the invasive species Mysis relicta in Skaha Lake, British Columbia: a food web and competition analysis" Kim D. Hyatt, Fisheries and Oceans Canada (invited) | ||
| 4:10 | "Genetic Stock Identification of chum salmon in the Tanana River, Alaska" Nick DeCovich, Alaska Department of Fish and Game | "Vulnerability and adaptation in British Columbia’s freshwater ecosystems" Katherine Wieckowsk, ESSA Technologies Ltd. | New technology developments for understanding spatial and temporal activity patterns off fish in nature? Denise T. King, Vemco | "Genetic Characterization of Kokanee within Lake Roosevelt, Arrow Lakes, B.C., and Surrounding Basins" Todd Kassler, WDFW | ||
| 4:30 | "Southern Chums-hanging in there: Population biology & genetics at the southern limit of their range" Orlay Johnson NOAA Seattle | "Estimating population capacity in the Ecosystem Diagnosis and Treatment Model" Greg, R. Blair, ICF International | "Estimating Sockeye Escapemements Using Weirs, Mark-Recapture, and Video" Benjamin W. Van Alen, U.S. Forest Service | "The effect of temperature and dissolved oxygen on the vertical distribution of kokanee and cutthroat trout in Lake Sammamish, Washington" Hans Berge, King County | ||
| 4:50 | "Stock structure and in-season mixed-stock analysis of Yukon River chum salmon" Blair Flannery, USFWS-Anchorage | "Salmon in the trees: A dendrochronological reconstruction of salmon escapement using stable nitrogen isotopes" Jody Gerdts, Western Washington University | "Spatial and temporal analysis of Chinook salmon redds from historical and current aerial surveys on the Cowlitz River, Washington" Katherine, JC. Murray, University of Washington | "Assessment of Lake Sammamish population for possible listing under the Endangered Species Act" Jeff Chan, USFWS | ||
| 5:10 | "Microsatellite variation in a chum salmon population genetically marked at two allozyme loci" Adrian Spidle - Northwest Indian Fisheries Commission | "Tsolum River limiting factors to pink salmon production" Kathy Campbell, Tsolum River Restoration Society | "Use of video technology to assess smolt migration at Bonneville Dam" Jeffrey K.Fryer, Columbia River Inter-Tribal Fish Commission | "Oncorhynchus nerka transplants and their impact on kokanee population structure in the Columbia River Basin" E. M. Iwamoto, Northwest Fisheries Science Center, National Marine Fisheries Service | ||
| Student Mentoring 5:45-6:30 PM Newcastle Island Lobby Lounge | ||||||
| Poster Session Social 6:30 - 8:30 PM - Mt. Benson Ballroom A/B | ||||||
| Wednesday, March 3 Concurrent Sessions 8:20-9:40 AM | ||||||
| P&C WS Ballroom C | Departure Bay Room | Lantzville Room | Duke Point Room | |||
| Time |
Habitat assessment, enhancement and restoration.
Chair Greg Bonnell (DFO) |
Coastal and Westslope Cutthroat Trout. Chair: James Baxter, BC Hydro. | Contributed Papers on Population Ecology. Chair: Mathew M. Klungle, Washington Department of Fish and Wildlife | Plankton. Chair: Chrys Neville, Dept Fisheries and Oceans, Canada | ||
| 8:20 | "An overview of pink enhancement in the Pacific Region & planning new fishery development projects" Greg Bonnell, Fisheries & Oceans Canada | "Habitat effects on energy equivalence and self-thinning in juvenile cutthroat trout". Jordan S. Rosenfeld, BC Ministry of Environment | "Influence of resident rainbow trout on abundance of sympatric steelhead in the Upper Yakima Basin" Ian, I. Courter, Cramer Fish Sciences | "Multiple Currencies of Zooplankton Change in the Strait of Georgia" Rana El-Sabaawi, University of Victoria - Department of Biology | ||
| 8:40 | "A mulit-year investigation of chum salmon escapements in the Cheakamus River, B.C" Peter Troffe, InSteam Fisheries Research Inc. | "Logistic regression models for resolving primary stream-bearing length or area for coastal cutthroat (Onchorhyncus clarki clarki) and steelhead trout (Onchorhyncus mykiss) at the landscape and reach scale" Ronald A. Ptolemy, Ecosystems Branch, BC Ministry of Environment | "Coho salmon productivity in relation to salmon aquaculture" Brendan M. Connors, Simon Fraser University | "Interannual variability (1990-2006) in zooplankton communities in the Strait of Georgia, British Columbia, and evidence for a 1997/98 regime shift" Lingbo Li, Fisheries Centre, University of British Columbia. | ||
| 9:00 | "Trophic interactions among wild and hatchery juvenile chum salmon in Taku Inlet, Southeastern Alaska" Molly Sturdevant, NOAA-Juneau | "Early marine migration patterns of Coastal cutthroat trout (Oncorhynchus clarki clarki), steelhead trout (Oncorhynchus mykiss), and cutthroat x steelhead hybrid smolts" Megan E. Moore, NOAA Fisheries | "Link between hydrologic variability and freshwater fish life histories in the United States" Meryl C. Mims, University of Washington | "Discovery Passage Plankton Monitoring and Juvenile Salmonid Assessment" Dr. Alexandra Eaves, BC Centre for Aquatic Health Sciences | ||
| 9:20 | "An examination of the biological basis of return variability for Nitinat River hatchery" Ron Tanasichuk, Fisheries and Oceans Canada | "Use of radio telemetry to address population characteristics & entrainment risk of an above barrier westslope cutthroat trout (O. clarki lewisi) population" James Baxter, BC Hydro | Space available | "What makes a "good year"? Time series evidence linking zooplankton abundance and composition to growth and survival of juvenile fish" David L. Mackas, Fisheries and Oceans Canada, Institute of Ocean Sciences. | ||
| 9:40-10:00 AM Break - Newcastle Island Lobby | ||||||
| Wednesday, March 3 Concurrent Sessions 10:00-11:40 AM | ||||||
| P&C WS Ballroom C | Departure Bay Room | Lantzville Room | Duke Point Room | |||
| Time | Marine Ecology Co-Chairs - Rusty Sweeting (DFO), Orlay Johnson (NOAA). | Alternative Energy Development. Chair: Bob McClure, BioSonics | Contributed Papers on Salmonid Physiology and Stressors Chair - Jessica Hayden-Spear, Landau Associates, Inc. | Plankton. Chair: Chrys Neville, Dept Fisheries and Oceans, Canada | ||
| 10:00 | "The effects of elevated water temperature on adult pink salmon survival and blood physiology" Ken Jefferies, University of British Columbia | Ocean Energy Technology Overview" Larry Armbruster, Sound & Sea Technology | "Effects of thermal and capture stress on physiology, behaviour, and survival of adult sockeye salmon (Oncorhynchus nerka)" Marika Kirstin Gale, University of British Columbia | "Plankton and Nekton Time Series from Permanent Inverted Echo-Sounders in the Salish Sea" Richard K, Dewey, Univiersity of Victoria - VENUS Project | ||
| 10:20 | "Evidence of competition between pink salmon and other juvenile Pacific salmon in the Strait of Georgia" Dick Beamish, Fisheries and Oceans Canada | "Kinetic Hydropower: Extended-term, continuous monitoring of biological activity by automated, autonomous hydroacoustic systems? Bob McClure, BioSonics | "Fisheries and handling-related stressors on adult Pacific salmon physiology, behaviour and survival" Michael, R. Donaldson, University of British Columbia | "One-year record of variability in diel vertical migration from the VENUS observatory in Saanich Inlet" Mei Sato, School of Earth and Ocean Sciences, University of Victoria. | ||
| 10:40 | "Trophic variability within and among juvenile salmon species in years of contrasting ocean conditions" Erica Jenkins, University of British Columbia Victoria | "Tidal Energy and Fish" Daryl B.Williams, Tulalip Tribes | "Effects of extended transportation on smolt survival in the lower Columbia River" Bruce, D. Watson, ICF International | Available space | ||
| 11:00 | "Growth of Bristol Bay, Alaska Chum salmon in relation to climate factors and inter-specific competition" Beverly Agler, ADFG | "Marine and Hydrokinetic Energy Development - What are the Real Environmental Effects?" Andrea E. Copping, Pacific Northwest National Laboratory | "Searching for SNPs: Mining the sockeye salmon, Oncorhynchus nerka, transcriptome for high-resolution molecular markers" Caroline, G. Storer, University of Washington | Available space | ||
| 11:20 | "Juvenile Chum salmon biophysical parameters in SE Alaska: Examing relationships to survival & harvest" Emily Fergusson, NOAA-Juneau | TBA Alternative Energy | "Factors affecting the early marine growth and survival of juvenile Chinook salmon (Oncorhynchus tshawyscha) on the west coast of Vancouver Island, BC" Katherine Rose Middleton, University of Victoria | Available space | ||
| Lunch - Mt. Benson Ballroom 11:50 AM - 1:05 PM WA-BC Chapter Anuual Business Meeting | ||||||
| Wednesday, March 3 Concurrent Sessions 1:10-2:50 PM | ||||||
| P&C WS Ballroom C | Departure Bay Room | Lantzville Room | Duke Point Room | |||
| Time | Future Directions, New Technologies. Chair Brian Riddell, Pacific Salmon Foundation. |
Recovery of Depleted Species: Tools and Targets.
Chair: Dr. Carrie Holt,
Fisheries and Oceans Canada, Pacific Biological
Station |
Contributed Papers on Juvenile Salmon- The early Years Chair - Jessica Hayden-Spear, Landau Associates, Inc. | Available for informal meeting as needed | ||
| 1:10 | "Performance evaluation of automated counting of Pink salmon in the Lower Fraser River with DIDSON Imaging Sonar" Li Ding, Vitech Innovative Research and Consulting | "Mean trophic levels and the Worm-Hilborn collaboration" Trevor A. Branch, University of Washington. | "Production, survival, and life history diversity of juvenile Chinook in the Skagit River, Washington" Mara S. Zimmerman, Washington Department of Fish and Wildlife | Available space | ||
| 1:30 | "Enumeration of near-shore pink salmon in the Lower Fraser River with dual-frequency identification sonar (DIDSON). Yumbo Xie, Pacific Salmon Commission | "Estimating thresholds to optimal harvest rate for long-lived, low-fecundity sharks accounting for selectivity and density dependence in recruitment" Robyn E. Forrest, Pacific Biological Station, Fisheries and Oceans Canada | "A comparison of early development between a domesticated stock of coho salmon (Oncorhynchus kisutch) and its parent stock" Kathleen, G. Neely, National Marine Fisheries Service | Space Available | ||
| 1:50 | "A blueprint for in-season estimation using test fishery data within a Bayesian cumulative normal model" Jim Cave, Pacfic Salmon Commission | "Harvest control rules for Pacific herring management: business as usual or in need of repair?" Jaclyn S. Cleary, Pacific Biological Station, Fisheries and Oceans Canada | "The differential early marine mortality of juvenile coho salmon in the Strait of Georgia and Puget Sound? Krista, L. Lange, Fisheries and Oceans Canada | Space Available | ||
| 2:10 | "Chehalis experimental chum and pink fisheries" Kim Charlie, Chehalis First Nations | "Do rockfish conservation areas work?" Ryan, N. Cloutier, Simon Fraser University | "Family matters: parental & temperature influences on early life survival, morphology & burst swim performance of sockeye salmon" Jenn M. Burt, University of British Columbia | Space Available | ||
| 2:30 | "Pinks for the pier" Brian Banks, Nanaimo River Hatcheries | "Applications of spatially-explicit PVA to prioritize research and identify population and distribution recovery targets for species at risk" Janelle Curtis, Fisheries and Oceans Canada | "Acoustic tagging of juvenile chinook salmon in the Strait of Georgia indicates exceptionally high levels of mortality within the Strait of Georgia" Chrys Neville, Fisheries and Oceans Canada | Space Available | ||
| 2:50-3:10 AM Break - Newcastle Island Lobby | ||||||
| Wednesday, March 3 Concurrent Sessions 3:10-4:30 PM | ||||||
| P&C WS Ballroom C | Departure Bay Room | Lantzville Room | Duke Point Room | |||
| Time | Vacant for Set up |
Recovery of Depleted Species: Tools and Targets.
Chair: Dr. Carrie Holt,
Fisheries and Oceans Canada, Pacific Biological
Station |
Methods for Estimating Escapement from Periodic Counts. Chair: David O'Brien, Fisheries and Oceans Canada | Fisheries Videos from the Scientists of the Pacific Biological Station | ||
| 3:10 | Vacant for Set up | "Effectiveness and applications of a large scale acoustic array for estimating juvenile salmon survival in the ocean" Erin L. Rechisky, University of British Columbia | "A habitat-based framework to improve the accuracy of peak count salmon escapement estimation" Chuck Parken, Fisheries & Oceans Canada | Title to be announced | ||
| 3:30 | Vacant for Set up | "Ocean Recovery of Endangered Sockeye Salmon Stocks" Marc Trudel, Fisheries and Oceans Canada | "Improving abundance estimates on the Fraser River’s South Thompson Aged 0.3 Chinook Aggregate" Michael Chamberlain, Fisheries & Oceans Canada | Title to be announced | ||
| 3:50 | Vacant for Set up | "A multi-faceted approach to the recovery of Cultus Lake sockeye salmon is needed in the face of adverse marine conditions" Mike J. Bradford, Fisheries & Oceans Canada | "Mark-recapture experiments of Pacific salmon: matching up current sampling efforts" Antonio Velez-Espino, Fisheries & Oceans Canada | Title to be announced | ||
| 4:10 | Vacant for Set up | "Population viability analysis of Cultus lake Sockeye Salmon, its performance and prospects" Michael Folkes, Fisheries & Oceans Canada | "An arrival-departure model for the estimation of escapement when survey area options are spatially limited" Robert Bison, BC Fish & Wildlife Branch | Space Available | ||
| 5:00-5:30 pm Meeting for 2011 AFS Seattle meeting ( Millstone Room ) | ||||||
| 6:00-6:30 | Special: Snuneymuxw Drummers/Dancers. Special Blessing: Geraldine Manson, Snuneymuxw First Nations | |||||
| 6:30-9:00 pm | Annual Banquet and Awards Ceremony - Mt. Benson Ballroom Featured Speaker: Ken Kirkby - Artist, Conservationist, and President of the Nile Creek Enhancement Society | |||||
| 9:00 to 11:45 pm | The DFO Band, "Freelane" will entertain us! | |||||
| Thursday, March 4 Concurrent Sessions 8:20-9:40 AM | ||||||
| P&C WS Ballroom C | Departure Bay Room | Lantzville Room | Duke Point Room | |||
| Time | Contributed Papers Session Chair: John Candy, Fisheries and Oceans Canada. | Contributed Papers on Righting the Ship: Restoration, Reintroduction and Recovery Chair - Mark G. LaRiviere, Tacoma Power. | Effects of Climate Change: Chair: Mark Pedersen, Margenex International | Available for informal meeting as needed | ||
| 8:20 | "Diet, size, and distribution of chum salmon in the Strait of Georgia" Rusty Sweeting, Dept. Fisheries & Oceans Canada | "Habitat Restoration: Its role in the stabilization of coho smolt yields on the Keogh River based on a 30 year data time series" Don McCubbing, InStream Fisheries Research Inc. | Available space | |||
| 8:40 | "Estimation of mortality of wild juvenile Pink salmon (Onchorhynchus gorbuscha) due to sea lice (Lepeophthericus salmonis) in the Broughton Archipelago, B.C" Vic Palermo, Fisheries & Oceans Canada | "Cowlitz Falls Anadromus Fish Reintrodcution, the Good, the Bad and the Ugly" Michael S. Kohn, Lewis County Public Utility District | "A dynamic model of bottom-up and top-down mechanisms influencing managed species in the Strait of Georgia" David B. Preikshot, Fisheries & Oceans Canada | Available space | ||
| 9:00 | "Abundance modelling of sea lice and pink salmon on the BC north coast" Allen Gottesfeld, Skeena Fisheries Commission | "Sizing a hatchery coho program using HSRG recommendations" Mark G. LaRiviere, Tacoma Power. | "The declining trend in early marine survival of coho salmon in the Strait of Georgia reaches alarming low levels" Richard J. Beamish, Fisheries and Oceans Canada | Available space | ||
| 9:20 | "Food web interactions and stable isotopes in Hecate Strait and Southeast Alaska" Marc Trudel, Fisheries & Oceans Canada | "Smolt movement and early marine survival of tow neighbouring stocks of steelhead trout (O. mykiss) of different conservation status" Bruce Ward, Retired Scientist | "Climate Change as a Motif in the Fisheries Literature" Stephen J.Boe | Available space | ||
| 9:40-10:00 AM Break - Newcastle Island Lobby | ||||||
| Thursday, March 4 Concurrent Sessions 10:00-11:20 AM | ||||||
| P&C WS Ballroom C | Departure Bay Room | Lantzville Room | Duke Point Room | |||
| Time | Contributed Papers Session Chair: John Candy, Fisheries and Oceans Canada. | Contributed Papers Chair: Mark G. LaRiviere, Tacoma Power. | Biology, management and recovery of Pacific sturgeon, sculpin and dace species Chair - Louise, M. Porto, AMEC Earth & Environmental | Available for informal meeting as needed | ||
| 10:00 | "Chum salmon in the arctic and how they avoid lethal low temperatures" James Irvine, Fisheries and Oceans Canada | "Adult salmon and steelhead passage evaluations involving low elevation obstructions in the Umatilla River" Kinsey E. Frick, NOAA Fisheries/Northwest Fisheries Science Center | "Recovery strategy for white sturgeon (Acipenser transmontanus) in BC? Louise, M. Porto, AMEC Earth & Environmental | Available space | ||
| 10:20 | "Heavy infections of Aniskis simplex(Nematoda Anisakidae) larvae in the muscle of maturing chum salmon" Shigehiko Urawa, North Pacific Anadromous Fish Commission | "Fisheries programs at the Cushman Hydroelectric Project" Christopher J. Sergeant, Tacoma Public Utilities | "Recovery efforts for white sturgeon Acipenser transmontanus in the upper Columbia River, Washington" Jason Mclellan, WDFW | Available space | ||
| 10:40 | "The effects of high water temperture on the maturation of pink salmon and their offspring" Ted Sweeten, Fisheries and Oceans Canada | "Adfluviual bulltrout spawner evaluations utilizing resistivity counters and their application in calibrating redd count surveys" Don McCubbing, Instream Fisheries Research Inc. | "Upper Columbia River white sturgeon populations in BC" Gary Birch, BC Hydro (invited) | Available space | ||
| 11:00 | "Hatchery chum salmon straying in southeast Alaska Streams" Andrew Piston, Alaska Department of Fish and Game, Ketchikan | "Flow velocity enhancement system-Analysis of smolt guidance in the Cowlitz River, Summer 2008" Jean D. Johnson, Natural Solutions…a Dam Site Better! LLC | "Using PIT technology to study sculpin and dace life history? Rachel Keeler, AMEC Earth & Environmental | Available space | ||
| Concurrent Sessions Ends 11:20 a.m. | ||||||
| 11:35 AM – 2:00 PM Field Trip -- "Tour of Vancouver Island University Fisheries Facilities" | ||||||
| Please sign up upon registration/check in | ||||||
| 12:00 – 2:00 WA-BC Chapter Executive Committee Lunch – Old City Station Pub 2nd Floor | ||||||
| Please attend if you are interested in helping the Chapter in the future | ||||||